Discover the ultimate in industrial strength exercise equipment with the EFC-B30 Upright Bike. Engineered to power your fitness goals, this bike is a game-changer for your home gym or professional fitness center.
*EFC-B30 Upright Bike – SALE!
$899.00 Original price was: $899.00.$599.00Current price is: $599.00.
-
Description
Elevate Your Fitness Journey with the EFC-B30 Upright Bike!
Discover the ultimate in industrial strength exercise equipment with the EFC-B30 Upright Bike. Engineered to power your fitness goals, this bike is a game-changer for your home gym or professional fitness center.
The EFC-B30 offers unmatched durability and performance, providing a robust and reliable platform for your cardio workouts. Its ergonomic design ensures a comfortable and efficient cycling experience, whether you’re a seasoned athlete or just starting your fitness journey.
Embrace the future of fitness with the EFC-B30 Upright Bike. Get ready to pedal your way to a healthier, stronger you, and trust in the Electric Fitness Co quality that’s built to last. Don’t settle for ordinary; choose the extraordinary with Electric Fitness Co.
computer function | Scan,Time, Speed, Distance, Calories, Pulse, RPM, resistance level, Watts, Console program: Manual, Beginner, Advance, Sporty,Cardio(w/BT), Watt program, Recovery and Body Fat, etc, 12 programs |
Size for LCD and console | Size: 275*208*70mm LCD: 5.5″ (131 x 67MM) LCD, yellow + white screen, with tablet or smart phone holder |
User weight | 300 LBS |
Pulse | Hand pulse |
Resistance | 32 Levels |
Power supply | Adaptor |
Certificate | EN957, RoHS |
Stride length | 170mm |
Flywheel | 9 kgs |
Crank arm | 3 Piece Crank |
water bottle cage | Included |
Transportation | two wheels for transportation |
Warranty | Lifetime Frame, 1 Year Parts |
G.W. | 101 LBS / 46 kgs |
Assembly size (mm) | 1660*700*1580mm |
Carton size (mm) | 1385*380*745mm |
Additional information
Computer Function: | Scan,Time, Speed, Distance, Calories, Pulse, RPM, resistance level, Watts, Console program: Manual, Beginner, Advance, Sporty, Cardio(w/BT), Watt program, Recovery and Body Fat, etc. (12 programs) |
---|---|
LCD and Console: | 275x208x70mm, LCD: 5.5" (131 x 67mm) LCD, yellow + white screen, with tablet or smart phone holder |
User weight: | 150KG |
Hand pulse: | Hand pulse |
Resistance: | 32 Levels |
Power supply: | Adaptor |
Certificate: | EN957, RoHS |
Stride length: | 170mm |
Flywheel: | 9 kgs |
Crank Arm: | 3 PCS |
Transportation: | Two wheels for transportation |
Assembly size: | 1090mm x 560mm x 1490mm |
Related products
-
Sale!Sale!
Life Fitness IC5 Indoor Cycle with Console
$3,875.00Original price was: $3,875.00.$3,680.00Current price is: $3,680.00.-
Select options Details